ポケモンGo のホリデーパート1分岐研究では、トレーナーは重要な決定に直面しています:Aid SparkまたはSierra? このガイドは選択を明確にし、休日のパート1の進捗状況を最適化するのに役立ちます。 12月17日から12月22日午前9時59分現地時間に開催されるこのイベントには、3つのセクションを持つ無料の研究パスがあります。 最初のタスクを完了した後、プレイヤーは忠誠を選択します。
Spark vs. Sierra:比較分析
コアの違いは、ポケモンタイプのフォーカスと報酬の出会いにあります。 選択は劇的に影響を与えるものではありませんが、好みのポケモンタイプと協力するとゲームプレイが強化されます。
Sparkの研究:Ice-Type Adventureniantic経由の画像
Spark -Part 2 Tasks&Rewards
<表>3つのタスクすべてを完了します
Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of different Pokemon | 20 Poke Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix encounter, 2000 XP
|
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks |
Sandygast Encounter, 3000 XP, 2000 Stardust |
シエラの研究:燃えるような挑戦
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of different Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix encounter, 2000 XP |
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of different Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
<🎜>Complete All Three Tasks<🎜> | <🎜>Shadow Vulpix encounter, 2000 XP<🎜> |
Sierra -Part 3 Tasks&Rewards
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
あなたの決定は、イベント中にキャッチするための希望のVulpixバリアントと好みのポケモンタイプにかかっています。 賢く、トレーナー!
を選択してくださいポケモンゴーが利用可能になりました